The Catlante fleet
Compare our catamarans
On every boat: a skipper and a cook, cabins with a private bathroom and an all-inclusive package. What sets them apart is their size, their level of comfort and the extra touches on board.
COMFORT range Catlante 600
The boutique guesthouse of the seas
|
ELEGANCE range Catlante 620
Combining comfort and user-friendliness
|
ELEGANCE range Catlante 720 *
The pleasure of excellence
|
PRESTIGE range Catlante NEO
Innovation and excellence
|
|
|---|---|---|---|---|
| Length | 17,26 m | 18,40 m | 21,40 m | 20,28 m |
| Beam | 8,40 m | 8,74 m | 8,80 m | 9,46 m |
| Guest cabins | 6 | 6 | 6 | 6 |
| Guests | 12-14 | 12-14 | 12-14 | 12-14 |
| Air-conditioned cabinsfrom 6 pm to 10 pm | No | Yes | Yes | Yes |
| In the galley | Cook | Cook | Cook | Cook |
| 3rd crew membercabins and service | No | No | No | Yes |
| Premium champagne | No | Yes | Yes | Yes |
| Paddleboards and canoes | 1 paddle | 2 paddles | 2 paddles | 2 paddles |
| Cruises offered | 9 | 6 | 4 | 4 |
| See the boat | See the boat | See the boat | See the boat |
Deck plans, cabins and equipment are detailed on each catamaran’s page.